History of the Kentucky YMCA Youth Association
Early Beginnings
The State Executive Committee of the Young Men’s Christian Associations of the State of Kentucky was chartered by an Act of the Kentucky General Assembly on March 1, 1890. The original Articles of Incorporation stated its object and purposes to be:
- To supervise, promote and assist the work of Young Men’s Christian Associations of every kind in the State of Kentucky.
- To organize new Young Men’s Christian Associations in the State, wherever and whenever deemed expedient by its Managing Board.
- To promote, supervise and administer such other lines of work as may, in the judgment of its Managing Board, tend to the spiritual, social, moral, intellectual, or physical improvement of the men and boys of Kentucky, and, for that purpose, to establish departments or branches of its own work at any point in said State, and to provide for the government thereof, and to organize and carry on such forms of effort as may be deemed wise and in keeping with the purposes of its organization.
Early Bylaws stated that leadership of the organization would be confined to men who were members in good standing of evangelical churches.
From its beginning, leadership sought to provide programs to improve both the individual lives and communities of its members. Camps, social groups, Bible study, voter registration/education, support for military personnel, and opportunities for physical fitness outreaches were offered to men and boys in all areas of the state.
Milestones
1912 | First community-based service club, Hi-Y, was formed, beginning the Kentucky YMCA’s focus on teens and leadership development. The service club organization led to other character-building and civic education opportunities. |
1920 | A “Work for Colored People” division and budget were created for a targeted outreach to that underserved population. |
1922 | A “State-Wide Work for Boys and Girls” signaled the inclusion of females in the opportunities being provided. |
1930s | While activities for all ages continued, more and more programs were offered for teens only, and the scope of programming was altered to promote chiefly service work, leadership development, and civic engagement. |
1936 | The YMCA Youth and Government (YaG), program was established in New York. YaG, also known as Youth In Government, or Model Legislature and Court, operates in 49 states and Washington, DC. Kentucky's is the largest model government program for youth in the country. Each state may participate in the national programs, which include: the YMCA Youth Conference on National Affairs (CONA), YMCA National Judicial Competition, YMCA Youth Governors Conference (YGC), and YMCA Youth Advocate Program. |
1946 | Kentucky Youth Assembly founded. |
1959 | Kentucky United Nations Assembly founded |
1961 | Kentucky Youth Assembly split into junior and senior divisions |
1977 | Kentucky United Nations Assembly split into junior and senior divisions |
1980 | Leadership Training Conference (summer values clarification) founded |
1983 | Go For It! Conference (winter values clarification) founded |
1985 | First association-owned building opened |
1992 | Junior United Nations Assembly expanded from one to two annual conferences |
1998 | Y-Corps Founded by Joe Bringardner. Students took Y-Corps trip “Service to the South” |
1993 | Junior Kentucky Youth Assembly expanded from one to two conferences |
2000 | Senior Kentucky Youth Assembly expanded from one to two conferences |
2001 | Junior Kentucky Youth Assembly expanded from two to three conferences |
2002 | New state headquarters building opened |
2003 | Junior United Nations Assembly expanded from two to three conferences |
2003 | Y-Corps adds second annual trip “Service To The Commonwealth” |
2012 | Metro Youth Advocates founded |
2015 | Service To The North founded |
2016 | Service To The Midwest founded |
2019 | Student Y (formerly Y Club) relaunched |
2020 | Metro Youth Advocates name changed and expanded to become Young Kentuckians Advocacy Program (YKAP) and Youth Advocacy Leaders (YAL) |
2020 | Due to the Covid Pandemic, KYA conferences offered virtually kicking off a fully virtual conference year (GFI 2021, KUNA 2021) |
2021 | LTC 2021 offered as a hybrid conference (virtually and in person) |
2021 | KYA returns to fully in person |
Kentucky YMCA Youth Association Executive Leadership
To date, the Kentucky YMCA has been led by 11 CEO/Executive Directors:
Henry E. Rosevear | 1890-1908 |
Philo C. Dix | 1908-1926 |
E. S. Lotspeich | 1926-1944 |
Elmer Wiseman | 1945-1948 |
Hank Caldwell | 1949-1952 |
Al Litchfield | 1953-1968 |
John D. Journey | 1969-1976 |
Michael D. Haynes | 1977-2010 |
Ben Reno-Weber | 2010-2016 |
Elizabeth Malcom | 2016-2022 |
Amanda Pile Chism | 2022-Present |